High frequency x-ray single tube-head tank with twin focus rotating anode.
General features
Inverter power composed by H bridge IGBT technology piloted by electronic drivers with integrated safety-circuit.
Inverter power provides to generate a modulated frequency up-to 40 KHz.
Main characteristics
- Fault signals: voltage shortage, lack of anode starting, lack of filament lighting, overvoltage, main overcurrent, anodic overcurrent, foot-switch default.
- Automatic adjustment of correct x-ray parameters during exposition through electronic check with closed-loop circuit
- Electronic input-output signals through CAN interface (optional)
Inverters 20Kw
| Output power | 20 Kw |
| Output frequency | 40 KH2 |
| Performance | 125 KVp |
| Performance | 200 mA |
| Power supply | 6/10(2) KW |
| Voltage supply | 300 V |
| Weight | Kgm 14,3 |
| Dimensions | 380x300x360(H) m/m |
Inverters 30Kw
| Output power | 30 Kw |
| Output frequency | 40 KH2 |
| Performance | 125 KVp |
| Performance | 300 mA |
| Power supply | 3(1) KW |
| Voltage supply | 200 V |
| Weight | Kgm 14,8 |
| Dimensions | 380x300x360(H) m/m |
Inverters 40Kw
| Output power | 40 Kw |
| Output frequency | 40 KH2 |
| Performance | 125 KVp |
| Performance | 400 mA |
| Power supply | 3(1) KW |
| Voltage supply | 200 V |
| Weight | Kgm 15,1 |
| Dimensions | 380x300x360(H) m/m |
Inverters 50Kw
| Output power | 50 Kw |
| Output frequency | 40 KH2 |
| Performance | 125 KVp |
| Performance | 500 mA |
| Power supply | 3(1) KW |
| Voltage supply | 200 V |
| Weight | Kgm 15,6 |
| Dimensions | 380x300x360(H) m/m |


0 Comment