Maxivet 300 HF
300 mA
32 KW
Rotanode tube head
Maxivet 400 HF
400 mA
32 or 40 KW
Rotanode tube head
Maxivet 500 HF
500 mA
40 KW
Rotanode tube head
mA Performances | 300 | 400 | 500 | Focus display | Small – Large | Foot switch | Two steps | ||
Voltage supply | 230V – 50 Hz single phase | Anatomical programs | 129 | Collimator | Continuosly adjustable light beam type with cross indicator | ||||
Power Kw max. | 32 | 32/40 | 40 | Technical mode | Two point: KV – mAs | Focused grid | 103 Lam/I – 10:1 Ratio | ||
Source | < 3 Kw | Compensation supply | Automatic | Patient top-table | Floating two movements 160×68 cm (optional: 180×78 cm) | ||||
KVp adjustment | 40 ÷ 125 | Total filtration | ≥1,0mm Al | Mode | Manual – automatic | ||||
mAs adjustment | 0,1 ÷ 100 | Rotating anode Kw max. | 10/30 | 22,5/47 | 18/50 | Computing data | by microprocessor | ||
Time display | 0,001 ÷ 1,25 Sec. | Twin focus m/m | 0,6/1,2 | 1,0/2,0 | 0,6/1,5 | Electromagnetic brake | On 2 table movements |
All our X-ray system are ideally suited for high quality X-raying with films, CR cassettes or DR detectors.
0 Comment