Maxivet 400 HF
400 mA
32 or 40 KW
100 KV
Rotanode
mA Performances | 400 | Focus display | Small – Large | Foot switch | Two steps | |||
Voltage supply | 230V – 50 Hz single phase | Anatomical programs | 129 | Collimator | Continuosly adjustable light beam type with cross indicator | |||
Power Kw max. | 32 | Technical mode | Two point: KV – mAs | Focused grid | 103 Lam/I – 10:1 Ratio | |||
Source | < 3 Kw | Compensation supply | Automatic | Patient top-table | Floating two movements 160×68 cm (optional: 180×78 cm) | |||
KVp adjustment | 40 ÷ 100 | Total fitration | ≥2,0mm Al | Mode | Manual – automatic | |||
mAs adjustment | 0,1 ÷ 100 | Twin focus m/m | 0,6/1,3 | Computing data | by microprocessor | |||
Time display | 0,001 ÷ 1,25 Sec. | Electromagnetic brake | On 2 table movements |
All our X-ray system are ideally suited for high quality X-raying with films, CR cassettes or DR detectors.
0 Comment