Premium Solution
Flat Panel technical parameters
- Detector Advanced Technology: Amorphous Silicon
- Scintillator: Csl
- Active Area: 17×17” (45×43 cm)
- Pixel Pitch: 127 µm
- A/D convertion: 16 bit/pixel
- Spatial Resolution: 3.9 lp/mm
- Dimension: 460 x 460 x 15.5 mm
- Weight: 4.0 kg
Technical features
- Fully integrated digital X-ray systems
- Image display in only seconds
- Highest image quality and gray-scale dynamics
- 129 Anatomical programs
- Flexibility with maximum latitude on X-ray dose
- 4 way floating table top with electronic brake
- Integrated control of X-Ray system and detector (image processing software)
- Installation in one day
Maxivet 300 DR
300 mA
32 KW
125 KV
Rotanode tube head
Maxivet 400 DR
400 mA
32 or 40 KW
125 KV
Rotanode tube head
Maxivet 500 DR
500 mA
40 KW
125 KV
Rotanode tube head
| mA Performances | 300 | 400 | 500 | Focus display | Small – Large | X-ray foot switch | Two steps | ||
| Voltage supply | 230V – 50 Hz single phase or 110V – 60 Hz single phase | LED Collimator | Continuosly adjustable light beam type with cross indicator | ||||||
| Power Kw max. | 32 | 40 | 40 | Technical mode | Two point: KV – mAs | Focused grid (optional) |
103 Lam/I – 10:1 Ratio or 200 Lam/I – 10:1 Ratio | ||
| Source | < 3 Kw | Compensation supply | Automatic | Patient top-table | Floating two movements 160×68 cm (optional shorter table-top: 140×68 cm) | ||||
| KVp adjustment | 40 ÷ 125 | Total filtration | ≥1,0mm Al | Mode | Manual – automatic | ||||
| mAs adjustment | 0,1 ÷ 100 | Rotating anode Kw max. | 11/32 | 22,5/47 | 18/50 | Computing data | by microprocessor | ||
| Time display | 0,001 ÷ 1,25 Sec. | Twin focus m/m | 0,6/1,3 | 1,0/2,0 | 0,6/1,5 | Electromagnetic brake | On 4 way tabletop | ||



0 Comment